Horaire de départ par club – O'France 2023 - Etape 4

  2023-08-03
  .COM-CLUBE DE ORIENTACAO DO MINHO
  13 10:09 SERRA CAMPOS, Alexandra D18 3990 m Départ rouge 8201029
  1320 10:06 FERNANDES, Rita D21 3950 m Départ rouge 8101003
  5 10:14 DIAS, Maria D21 3950 m Départ rouge 2006635
  2 10:19 FERNANDES, Joana D21 3950 m Départ rouge 8182087
  10 10:42 PINHEIRO, Luisa D21 3950 m Départ rouge 8160796
  8 10:43 COVAS COSTA, Tania D35 3700 m Départ rouge 8150778
  9 10:42 MARQUES, Manuela D45 3040 m Départ rouge 1304193
  12 10:07 SERRA CAMPOS, Paula D50 2940 m Départ rouge 1009875
  15 10:10 TIAGO, Silva H20 4440 m Départ rouge 8182088
  11 10:05 DUARTE, Sergio H21 4950 m Départ rouge 7005140
  14 10:22 FERNANDES, Jose Pedro H21 4950 m Départ rouge 8151985
  3 10:25 MAGALHAES, Joao H21 4950 m Départ rouge 8101004
  6 10:39 ABREU, Francisco H21 4950 m Départ rouge 9102730
  4 10:44 NOVO, Joao H21 4950 m Départ rouge 8005887
  7 10:44 ANDRADE, Octavio H55 3450 m Départ bleu 544041
  1 10:31 FERNANDES, Jose H60 3370 m Départ bleu 8061479
  A.B.C.O. DIJON
  20 11:50 VARIN, Guy H60 3370 m Départ bleu 1006368
  A.D. TRENTO ORIENTEERING
  33 12:35 SCHUSTER GUIDOLIN, Elisabeth D10 1840 m Départ vert 415558
  31 12:36 GUIDOLIN, Manuela D45 3040 m Départ rouge 7149958
  32 12:33 SCHUSTER GUIDOLIN, Kilian H10 1840 m Départ vert 210091
  30 12:46 SCHUSTER, Alexander H45 4140 m Départ rouge 8301277
  A.S.QUETIGNY
  52 10:19 PERRIN, Garance D12 2450 m Départ bleu 8190157
  60 10:33 HEYRMAN, Lisa D12 2450 m Départ bleu 1209882
  45 10:10 SKOWRONEK, Pauline D14 2320 m Départ bleu 8016807
  41 10:30 PARIGOT, Lilou D20 3990 m Départ rouge 8110204
  51 10:31 PERRIN, Clotilde D45 3040 m Départ rouge 8190158
  40 10:40 PARIGOT, Virginie D45 3040 m Départ rouge 8021975
  43 10:32 SKOWRONEK, Isabelle D50 2940 m Départ rouge 1210940
  57 10:39 HEYRMAN, Sandrine D50 2940 m Départ rouge 1209875
  55 10:36 PAPILLON, Francoise D65 2620 m Départ bleu 1210948
  48 10:39 BARTHEL, Samuel H12 2450 m Départ bleu 8190211
  62 10:14 HENKY, Edouard H14 2570 m Départ bleu 2037270
  59 10:18 HEYRMAN, Florent H16 3440 m Départ bleu 8042008
  44 10:13 SKOWRONEK, Virgile H20 4440 m Départ rouge 1210955
  46 10:21 SKOWRONEK, Valentin H20 4440 m Départ rouge 8328647
  58 10:27 HEYRMAN, Barthelemy H45 4140 m Départ rouge 1209893
  53 10:02 PERRIN, Jerome H50 3880 m Départ rouge 8190159
  47 10:11 SKOWRONEK, Laurent H50 3880 m Départ rouge 1210962
  61 10:38 HENKY, Francis H55 3450 m Départ bleu 8002327
  56 10:04 SUTY, Jean-Claude H65 3370 m Départ bleu 8631366
  54 10:33 PAPILLON, Daniel H65 3370 m Départ bleu 1210949
  49 10:14 BARTHEL, Ewen OPEN GREEN 1840 m Départ vert 8010716
  AAS-NMBU ORIENTERING
  72 12:34 BERGET, Ingunn D45 3040 m Départ rouge 252028
  70 13:13 BJERVA, Jorgen H12 2450 m Départ bleu 8201977
  71 12:45 BJERVA, Gunnar H16 3440 m Départ bleu 8472019
  73 12:47 BJERVA, Per Henning H55 3450 m Départ bleu 213968
  ABSOLU'O
  81 12:13 THOMAS, Olivia D10 1840 m Départ vert 344898
  80 11:41 THOMAS, Johann H40 4020 m Départ rouge 1310524
  ACA AIX EN PROV
  138 12:36 PETIOT, Clemence D10 1840 m Départ vert 1130762
  129 12:29 PETIT-GOUNELLE, Lola D12 2450 m Départ bleu 2052110
  96 10:20 DUCHENE, Manon D14 2320 m Départ bleu 8300610
  131 13:04 FOURMENT, Louise D16 2870 m Départ bleu 8280307
  124 13:07 DELENNE, Annabelle D20 3990 m Départ rouge 8518877
  118 12:50 GOURRAT, Agathe D21 3950 m Départ rouge 1660656
  115 13:05 CHAMPIGNY, Helene D21 3950 m Départ rouge 8002041
  105 12:36 DODIN, Celine D40 3700 m Départ rouge 8260279
  104 12:46 KROL, Helene D40 3700 m Départ rouge 8041079
  137 13:10 PETIOT, Stephanie D45 3040 m Départ rouge 1130761
  94 13:04 TANNO, Nathalie D50 2940 m Départ rouge 1161970
  92 12:43 CHAMPIGNY, Laurence D55 2620 m Départ bleu 8211164
  113 12:53 LAVILLE, Mireille D55 2620 m Départ bleu 1660664
  123 13:08 DELENNE, Blandine D55 2620 m Départ bleu 8519776
  114 13:02 JUSSIAN, Sylvie D60 2620 m Départ bleu 1660649
  99 12:36 BAUDOIN, Annie D75 2410 m Départ bleu 505606
  130 12:41 PETIT-GOUNELLE, Timothe H10 1840 m Départ vert 2052111
  120 12:59 PETIOT, Baptiste H12 2450 m Départ bleu 8509027
  108 12:40 BARROS-VALLET, Armel H16 3440 m Départ bleu 8117595
  93 12:53 CHAMPIGNY, Olivier H18 4440 m Départ rouge 8002043
  107 12:58 BARROS-VALLET, Mathias H20 4440 m Départ rouge 8516176
  135 12:32 FOURMENT, Jules H21 4950 m Départ rouge 1130726
  117 12:34 SOGNO, Martin H21 4950 m Départ rouge 8026633
  119 13:12 LAVILLE, Julien H21 4950 m Départ rouge 8110697
  97 12:38 PETIT-GOUNELLE, Mathieu H40 4020 m Départ rouge 8413368
  101 12:43 DECAMPS, Olivier H40 4020 m Départ rouge 8080682
  95 12:48 GARCIA, Johan H45 4140 m Départ rouge 7500552
  90 12:54 POMIE, Frederic H45 4140 m Départ rouge 8246830
  91 13:10 CHAMPIGNY, Laurent H45 4140 m Départ rouge 8081075
  112 12:32 LAVILLE, Xavier H55 3450 m Départ bleu 1130730
  132 12:40 FOURMENT, Herve H55 3450 m Départ bleu 8516578
  110 12:55 BOISSIER, Nicolas H55 3450 m Départ bleu 7002048
  103 12:42 ALESSANDRI, Pierre H60 3370 m Départ bleu 7005501
  122 13:10 DELENNE, Pierre H60 3370 m Départ bleu 8130710
  102 12:39 TERRIN, Francis H65 3370 m Départ bleu 8040612
  100 12:37 BAUDOIN, Jean-Paul H75 2420 m Départ bleu 8010148
  126 12:40 ELIAS, Jean-Claude H80 2420 m Départ bleu 1130727
  127 10:40 FAIVRE, Anne-Christel OPEN MEDIUM VIOLET 3050 m Départ bleu 1000204
  111 12:47 ROELS, Caroline OPEN ORANGE 3440 m Départ bleu 7938980
  133 13:00 FOURMENT, Marine OPEN ORANGE 3440 m Départ bleu 1130751
  106 13:12 FALQUE, Charly SHADOWED 1840 m Départ vert 8170520
  ACBEAUCHAMP
  162 13:04 MESYNGIER, Prune D21 3950 m Départ rouge 8053094
  160 13:10 RICARD BORCHORST, Clarissa D40 3700 m Départ rouge 1601708
  154 12:40 COFFE, Marie-Pierre D60 2620 m Départ bleu 8095001
  156 13:00 WIBART, Martine D60 2620 m Départ bleu 8240957
  167 12:28 COP, Ivan H10 1840 m Départ vert 1999060
  159 12:39 RICARD BORCHORST, Axel H10 1840 m Départ vert 224420
  165 12:50 BERNABLE, Antoine H12 2450 m Départ bleu 8111370
  158 12:37 RICARD BORCHORST, Leander H14 2570 m Départ bleu 1051110
  166 12:40 COP, Alexis H14 2570 m Départ bleu 8101190
  163 12:47 DROUIN, Quentin H21 4950 m Départ rouge 8120496
  157 12:50 RICARD, Gael H21 4950 m Départ rouge 7705290
  168 12:36 GOIN, Guillaume H35 4270 m Départ rouge 8118485
  150 12:40 RODIER, Matthieu H35 4270 m Départ rouge 7747700
  164 13:06 BERNABLE, Loic H45 4140 m Départ rouge 8411370
  161 12:31 PHILIPPOT, Etienne H55 3450 m Départ bleu 8080792
  152 12:59 PELLIN, Bertrand H55 3450 m Départ bleu 1950206
  153 12:38 COFFE, Daniel H60 3370 m Départ bleu 8095002
  155 12:31 WIBART, Helier H65 3370 m Départ bleu 8230957
  151 12:50 TRUONG, Valerie OPEN SHORT VIOLET 2410 m Départ bleu 7432091
  ADCON
  180 12:10 CIVERA, Jaume H21 4950 m Départ rouge 8269036
  182 11:44 MANUEL RUIZ, Juan H35 4270 m Départ rouge 8647697
  181 11:52 VICENT ZAMORA, Aida OPEN SHORT VIOLET 2410 m Départ bleu 8073998
  ADM-ORIMONDEGO
  191 12:43 MARCELO, Alda D45 3040 m Départ rouge 8501916
  190 13:08 MENDES, Arnaldo H35 4270 m Départ rouge 8071979
  ADN SESIMBRA
  207 11:41 FERREIRA, Leonor D18 3990 m Départ rouge 8072546
  206 12:27 MESTRE, Sandra D35 3700 m Départ rouge 1426960
  209 12:24 LOBO, Ana D45 3040 m Départ rouge 8054127
  201 11:47 CORREIA, Catarina D55 2620 m Départ bleu 8182098
  204 11:55 GABOLEIRO, Luisa Emilia Casaca D60 2620 m Départ bleu 8050163
  203 12:18 MATIAS, Rosario D60 2620 m Départ bleu 2035553
  210 12:14 FERREIRA, Afonso H20 4440 m Départ rouge 8024716
  208 12:05 FERREIRA, Nuno H45 4140 m Départ rouge 8072526
  205 11:39 CABECA, Noel Jose Cachao Ramos H55 3450 m Départ bleu 8300764
  200 12:07 BALTAZAR, Jorge H55 3450 m Départ bleu 8101093
  202 11:50 DIAS, Manuel H70 2420 m Départ bleu 8035554
  ADOCHENOVE
  234 10:04 CHANDEZON, Enimie D10 1840 m Départ vert 1503190
  233 10:20 CHANDEZON, Melusine D10 1840 m Départ vert 1396421
  222 10:04 HABERKORN, Chloe D21 3950 m Départ rouge 8002094
  224 10:37 CLEMENT, Florie D21 3950 m Départ rouge 1210502
  236 13:13 LALIRE, Aleth D35 3700 m Départ rouge 1210520
  232 12:31 LEFEVRE, Magali D45 3040 m Départ rouge 1770423
  221 10:09 HABERKORN, Valerie D50 2940 m Départ rouge 503280
  235 10:11 FRANET, Claire D50 2940 m Départ rouge 1210521
  228 10:11 PERE, Catherine D60 2620 m Départ bleu 1210522
  225 10:41 CHALOPIN, Catherine D70 2410 m Départ bleu 1189097
  223 10:08 HABERKORN, Guilhem H21 4950 m Départ rouge 8002124
  231 10:04 CHANDEZON, Jean-Luc H45 4140 m Départ rouge 503274
  220 10:19 HABERKORN, Bruno H50 3880 m Départ rouge 503272
  230 10:32 ROCHER, Jean-Marc H60 3370 m Départ bleu 1210517
  227 10:28 CLERC, Gaston H65 3370 m Départ bleu 1210523
  226 10:40 MASSON, Michel H70 2420 m Départ bleu 1210510
  229 10:11 VUILLET, Christian H75 2420 m Départ bleu 1210594
  ADOL
  246 10:53 MOLINA DURAN, Daniela D14 2320 m Départ bleu 8519825
  244 11:02 RAMOS SERRANO, Isabel D18 3990 m Départ rouge 8008953
  255 11:22 MISAS, Marina D18 3990 m Départ rouge 8654925
  247 10:48 MOLINA PEREZ, Maria Jose D35 3700 m Départ rouge 8668568
  241 11:24 PEDRERO HARTILLO, Carmen D50 2940 m Départ rouge 8668548
  243 11:26 SERRANO RICO, Isabel D50 2940 m Départ rouge 8655047
  249 10:51 LAHOZ RUANO, Maria Dolores D55 2620 m Départ bleu 8516160
  253 11:11 DOMINGUEZ IZQUIERDO, Manuel H10 1840 m Départ vert 553327
  252 11:33 DOMINGUEZ IZQUIERDO, Luis H12 2450 m Départ bleu 8008317
  240 11:12 MARTINEZ RUIZ, Jose Manuel H45 4140 m Départ rouge 8655050
  245 10:49 DURAN ONA, Juan Jose H55 3450 m Départ bleu 8654922
  242 10:52 RAMOS ROMAN, Jose Angel H55 3450 m Départ bleu 8655048
  250 11:03 PARRILLA GIL, Manuel H55 3450 m Départ bleu 7201353
  254 10:51 GARCIA MARTINEZ, Manuel Gregorio H60 3370 m Départ bleu 8681407
  251 11:02 DOMINGUEZ ROMERO, Luis OPEN MEDIUM VIOLET 3050 m Départ bleu 2045004
  248 11:12 PARRILLA LAHOZ, Manuel OPEN MEDIUM VIOLET 3050 m Départ bleu 8516559
  ALBEORIENTATION
  261 11:25 MALEUVRE, Corentin H21 4950 m Départ rouge 8142876
  260 11:06 BEAUVISAGE, Bruno H55 3450 m Départ bleu 8000187
  262 11:10 MENESGUEN, Clemence OPEN ORANGE 3440 m Départ bleu 8011498
  ALCO
  271 10:08 BONORA, Beatrice D55 2620 m Départ bleu 7002008
  278 10:33 CAVELIUS, Sandrine D55 2620 m Départ bleu 34274
  276 10:22 GROSJEAN, Anne-Marie D80 2410 m Départ bleu 228677
  272 10:18 BONORA, Yoann H20 4440 m Départ rouge 7002009
  275 10:03 DUCRET, Philippe H50 3880 m Départ rouge 35611
  273 10:15 THOMASSIN, Jean-Luc H55 3450 m Départ bleu 7128965
  270 10:27 BONORA, Laurent H55 3450 m Départ bleu 7300003
  277 10:42 GROSJEAN, Pierre H80 2420 m Départ bleu 229137
  274 10:30 INDEAUX, Catherine OPEN SHORT VIOLET 2410 m Départ bleu 1690635
  ALCON LEON
  291 10:34 DOMINGUEZ MONSALVE, Sergio H14 2570 m Départ bleu 8003277
  290 10:03 DOMINGUEZ BERJON, Jose H45 4140 m Départ rouge 8680093
  292 10:02 MONSALVE COLLADO, Nines OPEN ORANGE 3440 m Départ bleu 1403295
  ALIGOTS
  333 10:40 PERRAMON BATALLE, Xenia D10 1840 m Départ vert 2137296
  323 10:41 SANZ, Bruna D14 2320 m Départ bleu 8002557
  308 10:47 GUMA, Maria D16 2870 m Départ bleu 8515587
  329 10:21 PADILLA FERNANDEZ, Mariona D18 3990 m Départ rouge 2046196
  335 10:09 MARTI ROMANI, Joana D21 3950 m Départ rouge 8650824
  328 10:38 PADILLA FERNANDEZ, Paula D21 3950 m Départ rouge 8059513
  313 10:03 SVARCOVA, Alexandra D35 3700 m Départ rouge 8650837
  334 10:33 ALEA, Nogeura Aldama D40 3700 m Départ rouge 1397576
  300 10:39 BRUNS SANCHEZ, Marta D40 3700 m Départ rouge 8079953
  306 10:44 FINAZZI MARTINEZ, Clara D40 3700 m Départ rouge 8112315
  315 10:00 SANCHEZ, Mari D45 3040 m Départ rouge 1417815
  331 10:22 BATALLE EXTREMERA, Laia D45 3040 m Départ rouge 2137295
  325 10:37 LLAMAS, Maribel D45 3040 m Départ rouge 8519087
  310 10:16 GUMA, Eva D50 2940 m Départ rouge 8305352
  321 10:30 KOWALSKI, Rose D50 2940 m Départ rouge 2006122
  305 10:15 PUIG FINAZZI, Roger H10 1840 m Départ vert 8047320
  316 10:42 CAMPS, Bernat H12 2450 m Départ bleu 8105272
  304 10:44 PUIG FINAZZI, Aleix H12 2450 m Départ bleu 8003769
  332 10:06 PERRAMON BATALLE, Eloi H14 2570 m Départ bleu 8059549
  320 10:15 AMAT, Cesc H16 3440 m Départ bleu 8516987
  303 10:02 POU BRUNS, Ernest H18 4440 m Départ rouge 8665835
  318 10:04 AMAT, Jan H18 4440 m Départ rouge 8650853
  302 10:19 POU BRUNS, Marti H18 4440 m Départ rouge 8680076
  301 10:19 POU MARTI, Narcis H40 4020 m Départ rouge 8650830
  324 10:21 MIGUEZ, Jose Miguel H40 4020 m Départ rouge 8517487
  309 10:00 AMAT, Marc H45 4140 m Départ rouge 8650852
  330 10:08 PERRAMON PUIG, Albert H45 4140 m Départ rouge 2500932
  314 10:14 JORDI, Camps H45 4140 m Départ rouge 8007160
  307 10:19 PUIG LOBATO, Josep Maria H45 4140 m Départ rouge 8032454
  327 10:22 SANTIAGO GONZALEZ, Josep Maria H45 4140 m Départ rouge 8650833
  319 10:30 FERNANDEZ, Marcos H45 4140 m Départ rouge 8007151
  322 10:38 SANZ, Oscar H45 4140 m Départ rouge 2007991
  312 10:45 RIURO PONCE, Jordi H45 4140 m Départ rouge 8650850
  311 10:25 TORRAS, Xavier H55 3450 m Départ bleu 8651397
  317 10:29 GARCIA GIL, Xevi H55 3450 m Départ bleu 8650847
  AMIGOS DA MONTANHA
  353 10:48 EHRHARDT, Gil H10 1840 m Départ vert 7404040
  351 11:26 COSTA, Miguel H16 3440 m Départ bleu 2400292
  352 10:59 VILACA DA CRUZ, Cesar Ricardo H35 4270 m Départ rouge 8334441
  350 10:57 LIMA, Rafael H55 3450 m Départ bleu 8052765
  354 11:16 VASCONCELOS, Carolina OPEN YELLOW 2570 m Départ bleu 2096961
  AMSO34
  372 12:46 CHOMAUD, Claire D12 2450 m Départ bleu 7709151
  362 12:39 GUIGNARD, Cloe D16 2870 m Départ bleu 363118
  375 12:58 ELIAS, Pauline D21 3950 m Départ rouge 8130708
  366 12:28 CUCHET-SUBSOL, Catherine D45 3040 m Départ rouge 8420091
  369 12:31 ELIAS, Laurence D55 2620 m Départ bleu 7002151
  361 12:54 GLEIZES, Claire D55 2620 m Départ bleu 8190659
  371 13:12 CHOMAUD, Hippolyte H16 3440 m Départ bleu 2121255
  367 12:55 SUBSOL, Nicolas H18 4440 m Départ rouge 8232006
  376 12:45 SUBSOL, Thomas H21 4950 m Départ rouge 8020807
  364 12:34 GUIGNARD, Olivier H45 4140 m Départ rouge 7001915
  374 12:55 CHOMAUD, Thierry H45 4140 m Départ rouge 8061106
  360 12:52 TAILLEUR, Robert H50 3880 m Départ rouge 8070758
  365 12:29 SUBSOL, Gerard H55 3450 m Départ bleu 2100855
  368 12:42 ELIAS, Pierre H55 3450 m Départ bleu 8190567
  370 13:01 CHOMAUD, Sarah OPEN MEDIUM VIOLET 3050 m Départ bleu 40362
  373 13:01 LEMAIRE, Cecile OPEN SHORT VIOLET 2410 m Départ bleu 2005623
  ANCO
  384 10:59 RENAUD, Jeanne D14 2320 m Départ bleu 8060910
  387 11:29 BERGER, Ines D20 3990 m Départ rouge 8653094
  383 10:49 RENAUD, Remi H16 3440 m Départ bleu 8045104
  388 11:29 BERGER, Loic H18 4440 m Départ rouge 8653093
  382 10:52 RENAUD, Gilles H50 3880 m Départ rouge 8482647
  385 11:05 BERGER, Alain H50 3880 m Départ rouge 8660940
  380 10:55 JUAN, Alain H70 2420 m Départ bleu 8201053
  381 11:09 GUYOT, Jean-Claude H70 2420 m Départ bleu 8636398
  386 11:00 BERGER, Nanouche OPEN MEDIUM VIOLET 3050 m Départ bleu 7203889
  ANO
  404 11:54 LETERME, Rosalie D12 2450 m Départ bleu 8042012
  407 12:10 ROCHE, Elana D12 2450 m Départ bleu 8080516
  403 12:24 LETERME, Philomene D14 2320 m Départ bleu 8100622
  402 11:41 LETERME, Augustine D16 2870 m Départ bleu 8024608
  406 12:29 ROCHE, Amaia D16 2870 m Départ bleu 8080602
  412 11:55 CORBIC, Virginie D40 3700 m Départ rouge 8028212
  401 12:14 LETERME, Elise D40 3700 m Départ rouge 8111279
  413 12:24 ROUX CORBIC, Arthur H14 2570 m Départ bleu 8377769
  411 12:41 CARLE, Odin H18 4440 m Départ rouge 8099938
  410 12:02 CARLE, Titouan H20 4440 m Départ rouge 2181195
  414 11:41 MEIGNAUD, Maxime H21 4950 m Départ rouge 8181200
  400 11:36 LETERME, Alexandre H40 4020 m Départ rouge 8281979
  405 12:36 ROCHE, Nicolas H45 4140 m Départ rouge 8010375
  408 12:00 CARLE, Lilian H50 3880 m Départ rouge 8465677
  416 11:39 KAMENSCAK, Alain OPEN YELLOW 2570 m Départ bleu 2181192
  415 11:58 ROLAND, Pascal OPEN YELLOW 2570 m Départ bleu 8242102
  ANSA
  421 12:50 LIJOUR, Lydie D60 2620 m Départ bleu 8001995
  420 12:55 ROBBE, Jean-Marc H65 3370 m Départ bleu 8002028
  AOC
  438 10:23 MAZAN, Clemence D14 2320 m Départ bleu 8102122
  437 10:37 MAZAN, Estelle D16 2870 m Départ bleu 8141601
  432 10:18 AMBLARD, Amandine D18 3990 m Départ rouge 1810429
  441 10:26 COUSINIE, Juliette D18 3990 m Départ rouge 1810430
  436 10:31 MAZAN, Fanni D18 3990 m Départ rouge 8192833
  446 10:23 MURAT, Cecile D20 3990 m Départ rouge 8110023
  435 10:27 MAZAN, Celine D45 3040 m Départ rouge 1810409
  440 10:23 HERNANDEZ, Yanis H14 2570 m Départ bleu 8081906
  445 10:27 MURAT, Thomas H16 3440 m Départ bleu 1810424
  439 10:16 HERNANDEZ, Corentin H18 4440 m Départ rouge 8081905
  442 10:22 CHARLAS, Pierre H20 4440 m Départ rouge 243367
  443 10:46 WALLEZ, Dorian H20 4440 m Départ rouge 1810434
  433 10:45 MARY, Simon H35 4270 m Départ rouge 1810417
  450 10:11 HERNANDEZ, Fabrice H45 4140 m Départ rouge 8081904
  431 10:15 FRAYSSINET, Laurent H45 4140 m Départ rouge 8081902
  434 10:36 MAZAN, Christophe H45 4140 m Départ rouge 1810408
  448 10:12 AYRAULT, Franck H50 3880 m Départ rouge 339917
  444 10:20 MURAT, Vincent H50 3880 m Départ rouge 1810410
  449 10:28 ZAHN, Jean-Marie H55 3450 m Départ bleu 1040429
  430 12:29 AUDOUIN, Laurent H65 3370 m Départ bleu 8081901
  447 10:33 VALLES, Stephanie OPEN ORANGE 3440 m Départ bleu 1810418
  AS IGN
  466 11:53 VARRON, Stephanie D45 3040 m Départ rouge 1940411
  463 12:27 GIL SILVEIRA, Nathan H10 1840 m Départ vert 40066
  462 12:02 GIL SILVEIRA, Louis H16 3440 m Départ bleu 8009912
  464 11:50 COLLAUDIN, Sebastien H21 4950 m Départ rouge 8002119
  465 12:16 QUINQUENEL, Herve H45 4140 m Départ rouge 8009404
  461 11:43 GIL SILVEIRA, Carlos H50 3880 m Départ rouge 1940446
  460 11:55 KARPYN, Christian H65 3370 m Départ bleu 9925740
  ASCO ORLEANS
  497 10:09 LIMHOEUR, Paloma D12 2450 m Départ bleu 8450420
  498 10:19 LIMHOEUR, Clémentine D14 2320 m Départ bleu 245312
  488 10:02 CHANTELOUP, Zelie D18 3990 m Départ rouge 8002145
  493 10:24 MEUNIER, Aurelie D20 3990 m Départ rouge 1011102
  489 10:20 MEYERBER, Morgane D35 3700 m Départ rouge 8099045
  487 10:05 VANDROMME, Rosalie D40 3700 m Départ rouge 8002141
  495 10:08 MICHELET, Celine D40 3700 m Départ rouge 8450411
  478 10:14 BRAY, Anne-Sophie D45 3040 m Départ rouge 8300778
  490 10:19 VACA, Caroline D45 3040 m Départ rouge 8450408
  491 10:47 MEUNIER, Christelle D50 2940 m Départ rouge 35507
  480 10:12 NEUILLY, Christine D55 2620 m Départ bleu 8450417
  473 10:14 RUFFIER, Dominique D65 2620 m Départ bleu 31083
  476 10:17 CAU, Martine D65 2620 m Départ bleu 1999108
  486 10:17 BESSON VANDROMME, Marius H10 1840 m Départ vert 8020614
  485 10:36 BESSON-VANDROMME, Abel H14 2570 m Départ bleu 8172010
  494 10:23 MEUNIER, Florian H20 4440 m Départ rouge 1999109
  477 10:15 FEHREMBACH, Quentin H21 4950 m Départ rouge 8000928
  475 10:29 LE GUEVELLOU, Lilian H35 4270 m Départ rouge 8078366
  470 10:05 BOUSSAC, Nicolas H40 4020 m Départ rouge 8100880
  492 10:07 MEUNIER, Frederic H45 4140 m Départ rouge 7703077
  496 10:10 LIMHOEUR, Vesna H45 4140 m Départ rouge 8450412
  479 10:28 DAVID, Eric H45 4140 m Départ rouge 8071977
  484 10:47 BESSON, David H45 4140 m Départ rouge 8002116
  483 10:10 REINEN, Franck H55 3450 m Départ bleu 8260964
  481 10:17 Bertrand-Gilles, NEUILLY H55 3450 m Départ bleu 8010016
  471 10:17 BOURJADE, Christophe H60 3370 m Départ bleu 31686
  472 10:22 SYLVESTRE, Wilfrid H60 3370 m Départ bleu 1959287
  482 10:34 BERNARD, Raymond H60 3370 m Départ bleu 8450406
  474 10:44 CAU, Gerard H70 2420 m Départ bleu 8099042
  ASCOPA
  512 13:07 DUCOS, Elisabeth D65 2620 m Départ bleu 2106354
  510 10:44 GARROS, Olivier H65 3370 m Départ bleu 1955311
  511 12:48 LORTOLARY, Andre H65 3370 m Départ bleu 1007524
  ASKER SKIKLUBB
  523 12:13 RUUD FOSSHEIM, Silje D18 3990 m Départ rouge 8506692
  521 11:39 RUUD, Jorun D50 2940 m Départ rouge 2156665
  522 11:49 RUUD FOSSHEIM, Emil H20 4440 m Départ rouge 8507872
  520 12:09 FOSSHEIM, Arne H50 3880 m Départ rouge 2156490
  ASM CO
  542 11:03 TURPIN, Celine D21 3950 m Départ rouge 8260482
  539 11:27 MADRANGES, Helene D45 3040 m Départ rouge 8041977
  537 10:58 ELIAS, Maria D50 2940 m Départ rouge 2038843
  546 10:53 DELPECH, Valerie D55 2620 m Départ bleu 1331840
  533 11:08 GONZALEZ, Marie-Pierre D55 2620 m Départ bleu 8200665
  535 11:12 SOULIE, Valerie D60 2620 m Départ bleu 8071968
  531 10:57 LE ROUX, Anne-Francoise D65 2620 m Départ bleu 8089822
  544 11:07 PORTALIER, Maryse D75 2410 m Départ bleu 2038850
  530 11:14 THIEBAULT, Monique D75 2410 m Départ bleu 1677777
  538 10:54 HERVE, Cyril H45 4140 m Départ rouge 8088213
  536 11:12 ELIAS, Frederic H50 3880 m Départ rouge 8250672
  534 11:15 SOULIE, Patric H60 3370 m Départ bleu 8041961
  532 11:27 GONZALEZ, James H60 3370 m Départ bleu 8231690
  545 11:20 DELPECH, Patrick H65 3370 m Départ bleu 1331839
  543 11:13 PORTALIER, Jean H70 2420 m Départ bleu 2048339
  540 11:27 AUBERT LE NOUY, Sylvie OPEN SHORT VIOLET 2410 m Départ bleu 1958000
  ASMB-CO
  553 10:17 PASSELERGUE, Marianne D50 2940 m Départ rouge 224267
  552 10:15 PETIT, Guyonne D65 2620 m Départ bleu 8010194
  550 10:23 HERTZOG, Tristan H50 3880 m Départ rouge 8300170
  551 10:06 BENHIDA, Cecile OPEN MEDIUM VIOLET 3050 m Départ bleu 7808071
  ASO
  574 10:32 PALCAU, Alina D21 3950 m Départ rouge 8099024
  563 11:56 TAILLEUR, Florine D21 3950 m Départ rouge 8089634
  561 12:27 PICHOLLET, Francine D50 2940 m Départ rouge 9907404
  564 12:34 CALANDRY, Lucia D55 2620 m Départ bleu 8047404
  565 13:04 CALANDRY, Simon H16 3440 m Départ bleu 8310900
  568 10:06 GUILLON, Gilles H21 4950 m Départ rouge 8002005
  571 11:47 FLEURENT, Theo H21 4950 m Départ rouge 8174044
  572 12:05 GIRARD, Baptiste H21 4950 m Départ rouge 8623028
  570 12:09 JANAND, Pierre-Louis H21 4950 m Départ rouge 1151196
  567 11:45 LE GLAND, Christophe H50 3880 m Départ rouge 8117404
  562 11:43 BALLIOT, Yvan H60 3370 m Départ bleu 8074044
  560 12:16 FLEURENT, Dominique H60 3370 m Départ bleu 8074049
  573 11:42 GIRARDET, Alain H70 2420 m Départ bleu 8027405
  569 12:48 HAGNIER, Marjorie OPEN ORANGE 3440 m Départ bleu 7075058
  ASO SILLERY
  591 11:11 SCHNEIDER, Rose D12 2450 m Départ bleu 1511612
  580 10:46 NIZET, Agathe D20 3990 m Départ rouge 1511648
  584 11:00 ROBERT, Chloe D21 3950 m Départ rouge 8269377
  590 10:53 SCHNEIDER, Celine D45 3040 m Départ rouge 8218750
  585 10:50 ROBINSON, Laurence D50 2940 m Départ rouge 8220669
  583 11:15 GUENIN, Nathalie D50 2940 m Départ rouge 8002355
  594 11:27 BOUCHE, Nathalie D60 2620 m Départ bleu 2042740
