Start List – O'France 2023 - Etape 5 |
|||||
2023-08-04 | |||||
D10 | 2100 meters | Départ vert | |||
33 | – | SCHUSTER GUIDOLIN, Elisabeth | A.D. TRENTO ORIENTEERING | 1140207 | |
81 | – | THOMAS, Olivia | ABSOLU'O | 344898 | |
138 | – | PETIOT, Clemence | ACA AIX EN PROV | 1130762 | |
233 | – | CHANDEZON, Melusine | ADOCHENOVE | 1210574 | |
234 | – | CHANDEZON, Enimie | ADOCHENOVE | 1503190 | |
333 | – | PERRAMON BATALLE, Xenia | ALIGOTS | 2137296 | |
791 | – | LAGENEBRE, Maia | B.R.O.S | 2442163 | |
859 | – | CHATTLAIN, Estelle | BALISE 25 | 49085 | |
884 | – | PRADEAU, Florine | BALISE 63 | 242988 | |
887 | – | ROCHE, Myrtille | BALISE 63 | 252531 | |
916 | – | GASTINEAU, Zoe | BALISE 77 | 2141801 | |
1033 | – | GRENIER, Zoe | BOUSSOLE EN F. | 8509029 | |
1083 | – | CASAL GIL, Queralt | C E COLIVENC | 887338 | |
1314 | – | PEDRO, Ines | CLUBE DE AVENTURA E ORIENTACAO DE SINTRA | 8171114 | |
2283 | – | ENG, Maja | IFK GOTEBORG ORIENTERING | 699202 | |
2288 | – | ENGSTRAND, Elsa | IFK GOTEBORG ORIENTERING | 897185 | |
2293 | – | MARTNER, Hilda | IFK GOTEBORG ORIENTERING | 2135600 | |
2299 | – | PILBLAD, Doris | IFK GOTEBORG ORIENTERING | 1306071 | |
2521 | – | CHAMBON, Marilou | MARCO | 8301213 | |
3641 | – | KRUGER, Naya Livia | ORIENT'ALP | 440468 | |
4243 | – | TUVESSON, Edith | SUNDSVALLS OK | 2089150 | |
4494 | – | ORDEIG BARRI, Aina | UE VIC | 249759 | |
4495 | – | ORDEIG BARRI, Laia | UE VIC | 2006111 | |
4657 | – | BERTOUT, Pauline | VALMO | 1590073 | |
4690 | – | MARTIN BALIBREA, Nerea | VERD3 | 8502450 | |
4801 | – | CROUZET, Maelle | VSO | 31199 | |
4920 | – | KJELLBERG NIELSEN, Vera | IFK GOTEBORG ORIENTERING | 14227 | |
D12 | 2570 meters | Départ bleu | |||
407 | 09:45:15 | ROCHE, Elana | ANO | 8080516 | |
52 | 09:48:43 | PERRIN, Garance | A.S.QUETIGNY | 8190157 | |
667 | 09:55:46 | DECHAVANNE, Margot | ASUL SPORTS NAT | 8130311 | |
2553 | 09:58:47 | ROBERT, Leonie | METZ'O | 1015454 | |
2297 | 10:02:57 | GRAHN, Astrid | IFK GOTEBORG ORIENTERING | 8111214 | |
3462 | 10:09:23 | NIGGLI, Anja | OL NORSKA | 8382023 | |
1948 | 10:16:08 | JANOD, Maelle | ECHO 73 | 1730501 | |
2192 | 10:19:23 | DUNHILL, Tess | GREAT EASTERN NAVIGATOR | 1172012 | |
1982 | 10:19:54 | MARTOMAA, Lilja | ESPOON SUUNTA | 8044535 | |
3640 | 10:20:39 | KRUGER, Lianne Josefine | ORIENT'ALP | 8112011 | |
4176 | 10:21:10 | POULAIN, Charline | SMOG | 2147079 | |
3369 | 10:30:15 | LEPLAT, Alix | OE42 | 8111348 | |
1874 | 10:31:15 | BOUIS, Adele | CROCO | 8021711 | |
3612 | 10:32:15 | GOUVERNAYRE, Tyfenn | ORIENT'ALP | 7023810 | |
4242 | 10:33:15 | TUVESSON, Ida-Marie | SUNDSVALLS OK | 1011228 | |
922 | 10:34:15 | DERLOT, Alix | BALISE 77 | 228368 | |
3935 | 10:35:15 | GARCIA, Eline | RAIDLINK'S 07 | 8120925 | |
3281 | 10:36:15 | COLLIOUD-MARICHALLOT, Margot | O'BUGEY | 1434343 | |
404 | 10:37:15 | LETERME, Rosalie | ANO | 8042012 | |
2392 | 10:38:15 | BAILLET, Lena | LABO2 | 8112202 | |
591 | 10:39:15 | SCHNEIDER, Rose | ASO SILLERY | 1511612 | |
4267 | 10:40:15 | GAFFURI, Pauline | T.A. FAMECK | 1940408 | |
372 | 10:41:15 | CHOMAUD, Claire | AMSO34 | 7709151 | |
3623 | 10:42:15 | DEVILLE, Valentine | ORIENT'ALP | 1001985 | |
4389 | 10:43:15 | AUGAGNEUR, Alina | TOAC ORIENTATIO | 40308 | |
1452 | 10:44:15 | MILEO, Adele | COBS | 7020979 | |
4823 | 10:45:15 | LEMMEL, Meret | WAT | 1251112 | |
60 | 10:46:15 | HEYRMAN, Lisa | A.S.QUETIGNY | 1209882 | |
786 | 10:47:15 | ELLISSECHE, Mely | B.R.O.S | 8099176 | |
2791 | 10:48:15 | CHASSIGNOL, Celeste | NL CHASSIGNOL | 1170211 | |
3882 | 10:49:15 | PETITJEAN, Chloe | QUIMPER 29 | 2154277 | |
4003 | 10:50:15 | DIVANAC'H, Marie | SAINT-BRIEUC OR | 308578 | |
3683 | 10:51:15 | RASS, Magdalena | ORIENTEERING INNSBRUCK IMST | 2118082 | |
1683 | 10:52:15 | JIMENEZ GARCIA-VERDUGO, Laura | COMA | 8200980 | |
4795 | 10:53:15 | COTTA CHAUDON, Agathe | VSO | 35645 | |
665 | 10:54:15 | BALEYDIER, Adele | ASUL SPORTS NAT | 1140712 | |
1292 | 10:55:15 | NOGUES VIVES, Marta | CLUB MONTSANT ORIENTACIO | 1111290 | |
129 | 10:56:15 | PETIT-GOUNELLE, Lola | ACA AIX EN PROV | 2052101 | |
1053 | 10:57:15 | SANT, Anais | BRIVECORREZECO | 419135 | |
1011 | 10:58:15 | THIOT, Zoe | BONO | 8099169 | |
3370 | 10:59:15 | OBLETTE, Lou | OE42 | 8381428 | |
4800 | 11:00:15 | CROUZET, Maguie | VSO | 35647 | |
3725 | 11:01:15 | GUY, Pauline | OTB | 7075090 | |
4842 | 11:02:15 | HOUDOT, Lucie | WILD TRAIL FORCALQUIER | 7075100 | |
4503 | 11:04:15 | MARI VIDAL, Muriel | UES | 1393245 | |
1311 | 11:05:15 | PEDRO, Juliana | CLUBE DE AVENTURA E ORIENTACAO DE SINTRA | 8268892 | |
D14 | 3500 meters | Départ bleu | |||
1740 | 10:00:45 | CATHALA, Louise | COMULHOUSE | 8099151 | |
4558 | 10:07:22 | RANNOU-SERINE, Violette | US CENON CO | 8220310 | |
1790 | 10:07:52 | SEDAT, Eline | COPIDO | 8012009 | |
2473 | 10:08:51 | DUFOUR, Elise | LOUP | 8260614 | |
3611 | 10:13:12 | GOUVERNAYRE, Louhane | ORIENT'ALP | 7013810 | |
744 | 10:22:58 | CLABAUX, Emma | B.A | 8620802 | |
3215 | 10:25:00 | PERRIN, Anahi | NOSE | 8099173 | |
2296 | 10:25:18 | GRAHN, Hedvig | IFK GOTEBORG ORIENTERING | 8200926 | |
3626 | 10:26:33 | COCHEY, Apolline | ORIENT'ALP | 8240209 | |
3570 | 10:26:53 | VIALARD, Louna | OPA | 8300609 | |
1358 | 10:27:07 | SOLBES-WILMET, Agathe | CMO | 2140489 | |
4492 | 10:28:27 | SALES TURRO, Airina | UE VIC | 8010310 | |
3353 | 10:31:01 | BRASSART, Eryne | O. CAENNAISE | 8002328 | |
403 | 10:31:12 | LETERME, Philomene | ANO | 8100622 | |
246 | 10:32:16 | MOLINA DURAN, Daniela | ADOL | 8519825 | |
1082 | 10:34:27 | CASAL GIL, Laia | C E COLIVENC | 8154950 | |
1791 | 10:41:22 | CATALON, Julie | COPIDO | 8120909 | |
1738 | 10:43:10 | FREY, Chloe | COMULHOUSE | 8201069 | |
2527 | 10:43:31 | VADROT, Mae | MARCO | 8099003 | |
3991 | 10:45:45 | DOUNON MONCLA, Alice | SAGC CESTAS | 8020737 | |
438 | 10:46:45 | MAZAN, Clemence | AOC | 8102122 | |
759 | 10:47:45 | MOTHERON, Ambre | B.A | 8062824 | |
1264 | 10:48:45 | VALLEJO GARACH, Marta | CLUB COMA | 8064503 | |
658 | 10:49:45 | BONTRON, Solen | ASUL SPORTS NAT | 2112632 | |
2233 | 10:50:45 | ENGBERG, Stina | HARNOSANDS OK | 8100916 | |
45 | 10:51:45 | SKOWRONEK, Pauline | A.S.QUETIGNY | 8016807 | |
2101 | 10:52:45 | BRIENT, Agathe | GO78 | 2442719 | |
3664 | 10:53:45 | CHEVALIER, Eden | ORIENTATION 87 | 8002039 | |
3668 | 10:54:45 | BULLA, Audrey | ORIENTATION 87 | 7005133 | |
384 | 10:55:45 | RENAUD, Jeanne | ANCO | 8060910 | |
4656 | 10:56:45 | BERTOUT, Alix | VALMO | 8099085 | |
4166 | 10:57:45 | ETCHEN, Chloe | SMOG | 2102269 | |
3182 | 10:58:45 | BIALOU, Heloise | NORD | 8058014 | |
4674 | 10:59:45 | SEGRE, Zoe | VALMO | 8080510 | |
3263 | 11:00:45 | SANCHEZ, Sarah | NOYON CO | 8084243 | |
3841 | 11:01:45 | CHAGNON, Maia | POP | 2050009 | |
2638 | 11:02:45 | PICARD, Alice | MUC ORIENTATION | 2005626 | |
994 | 11:03:45 | DIDYME, Lisa | BOA ALBI | 340568 | |
4544 | 11:04:45 | BOILEAU, Romane | US CENON CO | 8082010 | |
4388 | 11:05:45 | AUGAGNEUR, Sofia | TOAC ORIENTATIO | 2136975 | |
1524 | 11:06:45 | LIMA, Clara | COC-CLUBE DE ORIENTACAO DO CENTRO | 8047313 | |
754 | 11:07:45 | PRUVOST, Emma | B.A | 8062829 | |
4011 | 11:08:45 | ANDRAUD, Daphne | SAINT-BRIEUC OR | 349223 | |
4172 | 11:09:45 | GANTCH, Oyona | SMOG | 34478 | |
1765 | 11:10:45 | CABOCHE, Maelle | COOL | 1064859 | |
2920 | 11:11:45 | GOMES, Carolina | NL GOMES | 2108673 | |
3846 | 11:12:45 | AUBIN-BOYER, Cloe | POP | 1240714 | |
96 | 11:13:45 | DUCHENE, Manon | ACA AIX EN PROV | 8300610 | |
4613 | 11:14:45 | ECHILLEY, Leonie | V.H.S.O. | 8451109 | |
1528 | 11:15:45 | OLIVEIRA, Maria | COC-CLUBE DE ORIENTACAO DO CENTRO | 2077080 | |
3201 | 11:16:45 | PELLISSIER, Juliette | NOSE | 8280409 | |
1289 | 11:18:45 | BORRAS VERGE, Carla | CLUB MONTSANT ORIENTACIO | 8054139 | |
1701 | 11:20:45 | LOPEZ MARTIN, Irene | COMA | 8519096 | |
323 | 11:21:45 | SANZ, Bruna | ALIGOTS | 8002557 | |
4547 | 11:22:45 | SERRET SOUBIELLE, Jeanne | US CENON CO | 8180809 | |
3567 | 11:23:45 | WENZEL, Bonnie | OPA | 1842420 | |
D16 | 4510 meters | Départ bleu | |||
2472 | 09:00:30 | DUFOUR, Ambre | LOUP | 8260606 | |
406 | 09:01:53 | ROCHE, Amaia | ANO | 8080602 | |
650 | 09:08:24 | BASSET, Tess | ASUL SPORTS NAT | 8002147 | |
747 | 09:09:34 | FLANDRIN, Sasha | B.A | 8620804 | |
1946 | 09:13:34 | JANOD, Jeromine | ECHO 73 | 8077305 | |
4156 | 09:14:00 | BARRIERE, Emma | SMOG | 8250208 | |
4560 | 09:18:06 | LE BORGNE-CASTILLO, Lola | US CENON CO | 8099028 | |
2133 | 09:20:12 | JOLLY-JANSSON, Sonia | GO78 | 8009904 | |
1947 | 09:20:22 | JANOD, Titouane | ECHO 73 | 8041008 | |
4723 | 09:23:12 | MATTART, Louise | VERVINSO | 8002228 | |
4055 | 09:25:40 | MARTIN, Laura | SCAPA NANCY | 8141108 | |
3214 | 09:25:59 | PERRIN, Liv | NOSE | 8230507 | |
4345 | 09:28:47 | MASSON, Prune | TALANT SO | 8152007 | |
1983 | 09:34:13 | KRUMINA, Laura | ESPOON SUUNTA | 8518301 | |
131 | 09:37:11 | FOURMENT, Louise | ACA AIX EN PROV | 8280307 | |
793 | 09:37:37 | BERTRAND, Marylou | B.R.O.S | 2027054 | |
1344 | 09:39:30 | ZANATTA, Zelie | CMO | 8002402 | |
2528 | 09:40:16 | VADROT, Avril | MARCO | 8002216 | |
2476 | 09:42:40 | MIDENA, Circe | LOUP | 8260621 | |
1420 | 09:45:30 | PIERLOT, Elvire | CO LIEGE | 8518936 | |
881 | 09:46:30 | PRADEAU, Clementine | BALISE 63 | 8310107 | |
437 | 09:47:30 | MAZAN, Estelle | AOC | 8141601 | |
1338 | 09:48:30 | BARRE, Camille | CMO | 8488201 | |
308 | 09:49:30 | GUMA, Maria | ALIGOTS | 8089061 | |
4715 | 09:50:30 | DESTREZ, Habygael | VERVINSO | 8009955 | |
1949 | 09:51:30 | DAUVERCHAIN, Lucie | ECHO 73 | 8127305 | |
3894 | 09:52:30 | SOULAINE, Emilie | QUIMPER 29 | 8418180 | |
2012 | 09:53:30 | CALMETTES, Nahia | FiNO46 | 8046100 | |
3280 | 09:54:30 | COLLIOUD-MARICHALLOT, Zoe | O'BUGEY | 8109109 | |
4719 | 09:55:30 | MOULIERE, Lola | VERVINSO | 8020701 | |
2530 | 09:56:30 | LATIL, Camille | MARCO | 8009916 | |
758 | 09:57:30 | VERNEAU, Anna | B.A | 8620808 | |
402 | 09:58:30 | LETERME, Augustine | ANO | 8024608 | |
3934 | 09:59:30 | GARCIA, Louane | RAIDLINK'S 07 | 8070110 | |
4423 | 10:00:30 | RUZO CUENCA, Alicia | TOTANA ORIENTACION | 8301207 | |
3325 | 10:01:30 | LEFRANCOIS, Flore | O'JURA | 1390026 | |
2783 | 10:02:30 | CHAMPIGNY, Mahe | NL CHAMPIGNY | 1452684 | |
666 | 10:03:30 | DECHAVANNE, Elsa | ASUL SPORTS NAT | 8270608 | |
3600 | 10:04:30 | POULAIN, Coralie | OPA MONTIGNY | 8384646 | |
362 | 10:05:30 | GUIGNARD, Cloe | AMSO34 | 363118 | |
3367 | 10:06:30 | VENET, Kathleen | OE42 | 2066331 | |
4732 | 10:07:30 | LEMIEGRE, Juliette | VIK'AZIM | 8149909 | |
921 | 10:08:30 | DERLOT, Lise | BALISE 77 | 2144320 | |
3290 | 10:09:30 | TATE, Maiwenn | O'BUGEY | 7075089 | |
988 | 10:10:30 | BARRERE, Clemence | BOA ALBI | 8105908 | |
3845 | 10:12:30 | AUBIN-BOYER, Camille | POP | 1222225 | |
4010 | 10:13:30 | ANDRAUD, Elisabeth | SAINT-BRIEUC OR | 248664 | |
733 | 10:14:30 | TAMOSEVICIUTE, Jogaile | AZUOLAS LT | 7444103 | |
1737 | 10:15:30 | FREY, Amandine | COMULHOUSE | 8080720 | |
762 | 10:16:30 | SILVIE, Eleonore | B.A | 8062825 | |
3285 | 10:17:30 | BERTHEREAU, Olivine | O'BUGEY | 503132 | |
3663 | 10:18:30 | CHEVALIER, Satine | ORIENTATION 87 | 8002051 | |
4623 | 10:19:30 | GARREC, Anouck | V.H.S.O. | 7004003 | |
1663 | 10:20:30 | KURTZ, Enora | COLE | 1205807 | |
1180 | 10:21:30 | PINNA, Ines | CARTO 32 | 8320401 | |
3971 | 10:22:30 | POCHET, Eve | SAGC CESTAS | 1338004 | |
980 | 10:23:30 | ROGUES, Andrea | BOA ALBI | 2120853 | |
1902 | 10:24:30 | RUL, Juliette | CVO12 | 1603697 | |
4491 | 10:25:30 | SALES TURRO, Arlet | UE VIC | 8112207 | |
3783 | 10:26:30 | GRIMAULT, Margot | POITIERS CO | 2000209 | |
4394 | 10:28:30 | RAFFAITIN, Leonie | TOAC ORIENTATIO | 7031004 | |
1342 | 10:29:30 | ROQUIER, Lilie | CMO | 8002193 | |
3804 | 10:30:30 | TALON, Aglae | POITIERS CO | 7005065 | |
3416 | 10:31:30 | TRAUBAITE, Saule | OK FORTUNA | 8071833 | |
D18 | 5910 meters | Départ rouge | |||
2663 | 09:30:30 | DELAHAYE, Fanny | N.O.R.D. | 8071803 | |
3310 | 09:34:51 | MERAT, Alice | O'JURA | 8002059 | |
1343 | 09:40:41 | ZANATTA, Mahaut | CMO | 8210513 | |
1057 | 09:47:31 | DUPUY, Violette | BRIVECORREZECO | 8002034 | |
1573 | 09:48:24 | TROCHUT, Melissa | COCS | 8002415 | |
3385 | 09:57:41 | CHATELON, Louna | OE42 | 8002223 | |
855 | 09:59:31 | WYMER, Alyssia | BALISE 25 | 8230105 | |
4717 | 09:59:43 | MALARD-MOULIERE, Yaelle | VERVINSO | 8099037 | |
3554 | 10:03:27 | GAUDION, Lucie | OPA | 8008404 | |
3202 | 10:11:44 | PELLISSIER, Lise | NOSE | 8033024 | |
4781 | 10:15:30 | LOUREIRO, Emma | VSAO | 2127944 | |
3356 | 10:16:30 | MAHALIN, Flavie | O. CAENNAISE | 7140311 | |
3208 | 10:17:30 | DUVERNEY, Elsa | NOSE | 8092652 | |
4682 | 10:18:30 | GILLET, Marie | VALMO | 8240505 | |
2018 | 10:19:30 | PRADELLE, Amelie | FiNO46 | 8010746 | |
743 | 10:20:30 | CLABAUX, Norah | B.A | 8620803 | |
13 | 10:21:30 | SERRA CAMPOS, Alexandra | .COM-CLUBE DE ORIENTACAO DO MINHO | 8201029 | |
436 | 10:22:30 | MAZAN, Fanni | AOC | 8192833 | |
207 | 10:23:30 | FERREIRA, Leonor | ADN SESIMBRA | 8072546 | |
4350 | 10:24:30 | MATHOT, Elise | TALANT SO | 8194194 | |
1240 | 10:25:30 | FAVIER, Alphonsine | CHANTELLE SN | 8516991 | |
523 | 10:26:30 | RUUD FOSSHEIM, Silje | ASKER SKIKLUBB | 8506692 | |
2062 | 10:27:30 | CUPERUS, Yvana | GCO GRUYERE | 8035483 | |
4802 | 10:28:30 | LEROY, Manon | VSO | 7707129 | |
1467 | 10:29:30 | POULAIN, Elsa | COBS | 8518876 | |
3255 | 10:30:30 | GONDCAILLE, Lou | NOYON CO | 8200546 | |
3261 | 10:31:30 | SANCHEZ, Marilou | NOYON CO | 8009954 | |
488 | 10:32:30 | CHANTELOUP, Zelie | ASCO ORLEANS | 8002145 | |
3264 | 10:33:30 | JEZEQUEL, Louison | NOYON CO | 8132193 | |
4661 | 10:34:30 | SENCE, Romane | VALMO | 8214206 | |
2782 | 10:35:30 | CHAMPIGNY, Lou-Neige | NL CHAMPIGNY | 1452683 | |
1069 | 10:36:30 | ALBIN, Emma | BRIVECORREZECO | 8031179 | |
910 | 10:37:30 | PASQUALINI, Hanna | BALISE 77 | 2311190 | |
3368 | 10:38:30 | LEPLAT, Charlotte | OE42 | 8413434 | |
3884 | 10:39:30 | COURTOIS, Dune | QUIMPER 29 | 8418162 | |
4262 | 10:40:30 | BLONDIN, Natacha | T.A. FAMECK | 2020848 | |
2536 | 10:41:30 | BARRAL, Charlotte | MARCO | 8313112 | |
4619 | 10:42:30 | RIGOLLOT-BERTRAND, Malorie | V.H.S.O. | 8021552 | |
4659 | 10:43:30 | DUBOIS, Salome | VALMO | 8050725 | |
1892 | 10:44:30 | BURGOS PEREZ, Ana | CRON | 7211161 | |
3893 | 10:45:30 | SOULAINE, Cathy | QUIMPER 29 | 8418163 | |
441 | 10:46:30 | COUSINIE, Juliette | AOC | 1810430 | |
1337 | 10:47:30 | BARRE, Charlotte | CMO | 2099797 | |
4720 | 10:48:30 | MOULIERE, Louise | VERVINSO | 8020706 | |
329 | 10:49:30 | PADILLA FERNANDEZ, Mariona | ALIGOTS | 2046196 | |
1682 | 10:50:30 | JIMENEZ GARCIA-VERDUGO, Adriana | COMA | 8201255 | |
3842 | 10:51:30 | CHAGNON, Chloe | POP | 1114444 | |
1377 | 10:52:30 | SELLIER, Valentine | CO AMBERIEU | 8030505 | |
4046 | 10:53:30 | PECHSTEIN, Lilie | SCAPA NANCY | 2014381 | |
432 | 10:54:30 | AMBLARD, Amandine | AOC | 1810429 | |
3284 | 10:55:30 | BERTHEREAU, Lola | O'BUGEY | 8164800 | |
3667 | 10:56:30 | BULLA, Maewenn | ORIENTATION 87 | 9001973 | |
2462 | 10:57:30 | GARCIA PENAS, Lucia | LORCA-O | 8651395 | |
1472 | 10:58:30 | MARCHAND, Emma | COBS | 8203011 | |
632 | 10:59:30 | ROBBERECHT, Alice | ASUB | 7030122 | |
4422 | 11:00:30 | RUZO CUENCA, Irene | TOTANA ORIENTACION | 1422006 | |
1220 | 11:01:30 | DE MIGUEL, Monica | CEAM IBI | 8160707 | |
1192 | 11:02:30 | FAJA, Guinedell | CAT-O | 8220406 | |
2980 | 11:05:30 | LORE AMIGO, Alba | NL LORE AMIGO | 8182078 | |
255 | 11:07:30 | MISAS, Marina | ADOL | 8654925 | |
244 | 11:08:30 | RAMOS SERRANO, Isabel | ADOL | 8008953 | |
D20 | 8210 meters | Départ rouge | |||
387 | 09:45:15 | BERGER, Ines | ANCO | 8653094 | |
1813 | 10:01:16 | VILLAR, Alix | COSE | 8171020 | |
1955 | 10:12:06 | BODY, Diane | ECHO 73 | 8002194 | |
124 | 10:13:07 | DELENNE, Annabelle | ACA AIX EN PROV | 8518877 | |
1294 | 10:19:40 | RAVELL SOLE, Judit | CLUB MONTSANT ORIENTACIO | 8680434 | |
3203 | 10:20:57 | PELLISSIER, Justine | NOSE | 8001896 | |
2320 | 10:24:21 | TOLEDO NAVARRO, Patricia | IMPERDIBLE | 8654392 | |
732 | 10:30:15 | TAMOSEVICIUTE, Emilija | AZUOLAS LT | 8030513 | |
2084 | 10:31:15 | VIRGILI SERRALLONGA, Clara | GO-XTREME | 8261004 | |
1555 | 10:32:15 | DALIBARD, Melanie | COCOLMAR | 8260203 | |
1064 | 10:33:15 | BOURGEOIS, Coline | BRIVECORREZECO | 8002082 | |
1703 | 10:34:15 | LOPEZ MARTIN, Sara | COMA | 8657346 | |
1184 | 10:35:15 | DIEZ, Emilie | CARTO 32 | 8232004 | |
4326 | 10:36:15 | AHOND, Louise | T.A.D. | 8059071 | |
1556 | 10:37:15 | BEGUINOT, Camille | COCOLMAR | 8510865 | |
3844 | 10:38:15 | AUZELOUX, Salome | POP | 8009920 | |
1543 | 10:39:15 | MOUGEOT, Coline | COCOLMAR | 1603122 | |
1336 | 10:40:15 | BARRE, Mathilde | CMO | 2042790 | |
767 | 10:41:15 | FUMERY, Coline | B.A | 1620867 | |
3734 | 10:42:15 | GAUDILLAT, Cassiane | OTB | 1992517 | |
446 | 10:43:15 | MURAT, Cecile | AOC | 8110023 | |
4261 | 10:44:15 | BLONDIN, Capucine | T.A. FAMECK | 2122507 | |
3890 | 10:45:15 | DELABARRE, Charlotte | QUIMPER 29 | 1403465 | |
795 | 10:46:15 | CORNAILLE, Claire | B.R.O.S | 8080941 | |
3371 | 10:47:15 | GHIBAUDO, Sarah | OE42 | 8002404 | |
493 | 10:48:15 | MEUNIER, Aurelie | ASCO ORLEANS | 1011102 | |
1352 | 10:49:15 | GATINEAU, Agathe | CMO | 8099075 | |
2134 | 10:51:15 | JOLLY-JANSSON, Melissa | GO78 | 8026588 | |
2135 | 10:52:15 | MORIN, Lilou | GO78 | 2122190 | |
41 | 10:53:15 | PARIGOT, Lilou | A.S.QUETIGNY | 8110204 | |
D21 | 8960 meters | Départ rouge | |||
2085 | 09:15:00 | MUELLER, Katrin | GO-XTREME | 8010597 | |
222 | 09:19:17 | HABERKORN, Chloe | ADOCHENOVE | 8002094 | |
3414 | 09:25:53 | TRAUBAITE, Judita | OK FORTUNA | 8339999 | |
2112 | 09:33:15 | CLOUARD, Lucile | GO78 | 8077819 | |
574 | 09:42:00 | PALCAU, Alina | ASO | 8099024 | |
2080 | 09:43:02 | SERRALLONGA ARQUES, Anna | GO-XTREME | 8644889 | |
115 | 09:43:38 | CHAMPIGNY, Helene | ACA AIX EN PROV | 8002041 | |
3923 | 09:49:55 | LESQUER, Romane | RAIDLINK'S 07 | 8134367 | |
1812 | 10:00:00 | VILLAR, Zoe | COSE | 9670100 | |
864 | 10:01:00 | VUILLEMIN, Pauline | BALISE 25 | 8506860 | |
3723 | 10:02:00 | GIGOUT, Celia | OTB | 887368 | |
4320 | 10:03:00 | LEMAIRE, Cecilia | T.A.D. | 9001954 | |
697 | 10:04:00 | ANDROSOVYCH, Hanna | ASUL SPORTS NAT | 8420941 | |
4308 | 10:05:00 | HERMAN, Laurine | T.A.D. | 8071666 | |
4852 | 10:06:00 | LEDESMA, Xenia | XINOXANO | 8090701 | |
3558 | 10:07:00 | ROLLER, Camille | OPA | 8002060 | |
4299 | 10:08:00 | DEFRAIGNE, Laurence | T.A.D. | 8099174 | |
4323 | 10:09:00 | FLORENT, Roxane | T.A.D. | 8160795 | |
3941 | 10:10:00 | BERNARD, Laura | RO'PARIS | 7940448 | |
4298 | 10:11:00 | DUQUENNE, Audrey | T.A.D. | 8405907 | |
803 | 10:12:00 | DOUSSET, Mathilde | B.R.O.S | 8009918 | |
4321 | 10:13:00 | DEFRAIGNE, Sandrine | T.A.D. | 8655043 | |
1270 | 10:14:00 | GRACIA ZAFRA, Jara | CLUB IBON DE ORIENTACION | 8664284 | |
2250 | 10:15:00 | ARNO, Lucie | HOC | 8102199 | |
1463 | 10:16:00 | SANCHEZ, Jade | COBS | 8002173 | |
563 | 10:17:00 | TAILLEUR, Florine | ASO | 8089634 | |
584 | 10:18:00 | ROBERT, Chloe | ASO SILLERY | 8269377 | |
375 | 10:19:00 | ELIAS, Pauline | AMSO34 | 8130708 | |
3355 | 10:20:00 | MAHALIN, Estelle | O. CAENNAISE | 8002401 | |
224 | 10:21:00 | CLEMENT, Florie | ADOCHENOVE | 1210502 | |
118 | 10:22:00 | GOURRAT, Agathe | ACA AIX EN PROV | 1660656 | |
3945 | 10:23:00 | VALETTE, Marion | RO'PARIS | 9000970 | |
1349 | 10:24:00 | PAULY, Lilou | CMO | 8002137 | |
1320 | 10:25:00 | FERNANDES, Rita | .COM-CLUBE DE ORIENTACAO DO MINHO | 8101003 | |
162 | 10:26:00 | MESYNGIER, Prune | ACBEAUCHAMP | 8053094 | |
3885 | 10:27:00 | COURTOIS, Leane | QUIMPER 29 | 8350006 | |
620 | 10:28:00 | EVRARD, Jeanne | ASUB | 240598 | |
1772 | 10:29:00 | MAURIES, Alice | COORE | 2015561 | |
4349 | 10:30:00 | DONET, Elodie | Non licencié | 8270894 | |
1211 | 10:31:00 | PASCUAL HUERTO, Dune | CDNAVARRA | 8212001 | |
4395 | 10:32:00 | DAGICOUR, Alice | TOAC ORIENTATIO | 8199931 | |
2561 | 10:33:00 | JACQUEMET, Alais | MO-48 | 1070082 | |
10 | 10:34:00 | PINHEIRO, Luisa | .COM-CLUBE DE ORIENTACAO DO MINHO | 8160796 | |
1653 | 10:35:00 | BESTEL, Sandra | COLE | 9417435 | |
3277 | 10:36:00 | EXPERT, Elsa | O'BUGEY | 7000998 | |
3702 | 10:37:00 | DIEZ, Sofia | ORPI | 1603408 | |
1532 | 10:38:00 | OLAIO, Tania | COC-CLUBE DE ORIENTACAO DO CENTRO | 1310700 | |
2495 | 10:39:00 | JACOB, Florence | LUBO | 8218218 | |
2545 | 10:40:00 | VASILEVA, Svetlana | MARCO | 1130317 | |
2243 | 10:42:00 | WILLEMSENS, Emma | HERMATHENAE | 1686250 | |
328 | 10:43:00 | PADILLA FERNANDEZ, Paula | ALIGOTS | 8059513 | |
2257 | 10:44:00 | GERARD, Laurie | HOC | 8275052 | |
4253 | 10:45:00 | ADAM, Laura | T.A. FAMECK | 8211293 | |
4471 | 10:46:00 | MEDINA OLMOS, Laia | UE SABADELL | 8089069 | |
870 | 10:47:00 | OZOUF, Anne | BALISE 63 | 1013081 | |
