Results – O'France 2023 - Etape 5

  2023-08-04
  D10 (28 / 28) Time Behind Time lost
  1. MARTNER, Hilda IFK GOTEBORG ORIENTERING 15:52 1:01
  2. PILBLAD, Doris IFK GOTEBORG ORIENTERING 20:02 +4:10 2:43
  3. KRUGER, Naya Livia ORIENT'ALP 21:05 +5:13 2:11
  4. ENG, Maja IFK GOTEBORG ORIENTERING 22:09 +6:17 5:52
  5. SCHUSTER GUIDOLIN, Elisabeth A.D. TRENTO ORIENTEERING 22:51 +6:59 5:58
  6. KJELLBERG NIELSEN, Vera IFK GOTEBORG ORIENTERING 23:07 +7:15 6:58
  7. GASTINEAU, Zoe BALISE 77 23:08 +7:16 4:59
  8. ENGSTRAND, Elsa IFK GOTEBORG ORIENTERING 26:37 +10:45 6:31
  9. MARTIN BALIBREA, Nerea VERD3 27:11 +11:19 5:31
  10. ORDEIG BARRI, Laia UE VIC 27:35 +11:43 2:42
  11. THOMAS, Olivia ABSOLU'O 28:50 +12:58 4:18
  12. BERTOUT, Pauline VALMO 34:02 +18:10 8:13
  13. CHANDEZON, Enimie ADOCHENOVE 34:52 +19:00 7:57
  14. TUVESSON, Edith SUNDSVALLS OK 36:14 +20:22 17:59
  15. ORDEIG BARRI, Aina UE VIC 36:21 +20:29 3:36
  16. PRADEAU, Florine BALISE 63 37:24 +21:32 13:15
  17. CASAL GIL, Queralt C E COLIVENC 37:53 +22:01 18:31
  18. PEDRO, Ines CLUBE DE AVENTURA E ORIENTACAO DE SINTRA 38:41 +22:49 11:40
  19. CHATTLAIN, Estelle BALISE 25 39:28 +23:36 10:44
  20. PERRAMON BATALLE, Xenia ALIGOTS 43:19 +27:27 19:28
  21. CHAMBON, Marilou MARCO 47:55 +32:03 25:29
  22. PETIOT, Clemence ACA AIX EN PROV 48:46 +32:54 26:40
  23. CHANDEZON, Melusine ADOCHENOVE 51:24 +35:32 28:17
  24. GRENIER, Zoe BOUSSOLE EN F. 55:44 +39:52 22:07
  25. ROCHE, Myrtille BALISE 63 59:03 +43:11 32:23
  LAGENEBRE, Maia B.R.O.S MP
  ARRAIZ MONFORT, Asia VERD3 DNS
  CROUZET, Maelle VSO DNS
  D12 (48 / 48) Time Behind Time lost
  1. DECHAVANNE, Margot ASUL SPORTS NAT 20:32 0:23
  2. ROBERT, Leonie METZ'O 23:53 +3:21 2:45
  3. ROCHE, Elana ANO 23:54 +3:22 1:12
  4. JANOD, Maelle ECHO 73 24:47 +4:15 1:36
  5. PERRIN, Garance A.S.QUETIGNY 24:59 +4:27 4:18
  6. COLLIOUD-MARICHALLOT, Margot O'BUGEY 26:07 +5:35 1:12
  7. NIGGLI, Anja OL NORSKA 26:32 +6:00 4:27
  8. GRAHN, Astrid IFK GOTEBORG ORIENTERING 26:57 +6:25 4:52
  9. TUVESSON, Ida-Marie SUNDSVALLS OK 27:58 +7:26 2:22
  10. KRUGER, Lianne Josefine ORIENT'ALP 28:19 +7:47 5:48
  11. AUGAGNEUR, Alina TOAC ORIENTATIO 28:20 +7:48 2:39
  12. MARTOMAA, Lilja ESPOON SUUNTA 28:44 +8:12 7:53
  13. DUNHILL, Tess GREAT EASTERN NAVIGATOR 29:37 +9:05 7:05
  14. PETIT-GOUNELLE, Lola ACA AIX EN PROV 29:41 +9:09 5:37
  15. POULAIN, Charline SMOG 30:33 +10:01 3:14
  16. LEPLAT, Alix OE42 31:28 +10:56 2:53
  17. CHOMAUD, Claire AMSO34 31:57 +11:25 8:57
  18. LETERME, Rosalie ANO 32:17 +11:45 4:19
  19. SCHNEIDER, Rose ASO SILLERY 32:35 +12:03 5:32
  20. GARCIA, Eline RAIDLINK'S 07 32:41 +12:09 3:52
  21. THIOT, Zoe BONO 32:56 +12:24 3:12
  22. PETITJEAN, Chloe QUIMPER 29 33:27 +12:55 10:42
  23. PEDRO, Juliana CLUBE DE AVENTURA E ORIENTACAO DE SINTRA 33:34 +13:02 8:50
  24. ELLISSECHE, Mely B.R.O.S 33:38 +13:06 3:50
  25. NOGUES VIVES, Marta CLUB MONTSANT ORIENTACIO 33:48 +13:16 5:58
  26. DERLOT, Alix BALISE 77 33:49 +13:17 3:41
  27. OBLETTE, Lou OE42 34:10 +13:38 7:00
  28. BOUIS, Adele CROCO 36:24 +15:52 9:55
  29. DEVILLE, Valentine ORIENT'ALP 36:25 +15:53 9:02
  30. DIVANAC'H, Marie SAINT-BRIEUC OR 36:48 +16:16 8:22
  31. MARI VIDAL, Muriel UES 37:10 +16:38 8:00
  32. HEYRMAN, Lisa A.S.QUETIGNY 37:14 +16:42 2:31
  33. GOUVERNAYRE, Tyfenn ORIENT'ALP 37:21 +16:49 8:53
  34. GAFFURI, Pauline T.A. FAMECK 38:38 +18:06 7:58
  35. RASS, Magdalena ORIENTEERING INNSBRUCK IMST 40:30 +19:58 5:24
  36. BAILLET, Lena LABO2 42:57 +22:25 10:24
  37. JIMENEZ GARCIA-VERDUGO, Laura COMA 48:54 +28:22 12:52
  38. CROUZET, Maguie VSO 50:23 +29:51 10:20
  39. COTTA CHAUDON, Agathe VSO 54:49 +34:17 7:39
  40. HOUDOT, Lucie WILD TRAIL FORCALQUIER 58:24 +37:52 9:00
  41. LEMMEL, Meret WAT 1:03:15 +42:43 10:27
  42. SANT, Anais BRIVECORREZECO 1:29:26 +1:08:54 32:52
  43. CHASSIGNOL, Celeste NL CHASSIGNOL 1:41:17 +1:20:45 1:04:15
  BALEYDIER, Adele ASUL SPORTS NAT MP
  MILEO, Adele COBS MP
  LIMHOEUR, Paloma ASCO ORLEANS DNS
  RUFO FRANCH, Bruna ALIGOTS DNS
  TERKELSEN GARCIA, Sara DENMARK, OK GORM DNS
  D14 (58 / 58) Time Behind Time lost
  1. DUFOUR, Elise LOUP 30:03 0:46
  2. RANNOU-SERINE, Violette US CENON CO 31:40 +1:37 1:42
  3. SEDAT, Eline COPIDO 33:06 +3:03 1:22
  4. COCHEY, Apolline ORIENT'ALP 34:09 +4:06 1:19
  5. SOLBES-WILMET, Agathe CMO 35:37 +5:34 2:21
  6. PELLISSIER, Juliette NOSE 36:00 +5:57 5:35
  7. VIALARD, Louna OPA 36:13 +6:10 1:26
  8. GRAHN, Hedvig IFK GOTEBORG ORIENTERING 37:37 +7:34 4:32
  9. MAZAN, Clemence AOC 37:42 +7:39 4:10
  10. PERRIN, Anahi NOSE 37:58 +7:55 5:20
  11. SANZ, Bruna ALIGOTS 38:56 +8:53 3:00
  12. CATHALA, Louise COMULHOUSE 39:19 +9:16 6:45
  13. CLABAUX, Emma B.A 39:50 +9:47 7:27
  14. VADROT, Mae MARCO 40:59 +10:56 3:30
  15. BULLA, Audrey ORIENTATION 87 41:18 +11:15 4:48
  16. SALES TURRO, Airina UE VIC 41:35 +11:32 4:13
  17. GOUVERNAYRE, Louhane ORIENT'ALP 42:09 +12:06 7:05
  18. FREY, Chloe COMULHOUSE 43:15 +13:12 6:35
  19. MOLINA DURAN, Daniela ADOL 46:13 +16:10 9:37
  20. ETCHEN, Chloe SMOG 47:06 +17:03 5:50
  21. DOUNON MONCLA, Alice SAGC CESTAS 48:33 +18:30 7:00
  22. SKOWRONEK, Pauline A.S.QUETIGNY 48:54 +18:51 6:58
  23. RENAUD, Jeanne ANCO 49:05 +19:02 5:07
  24. PICARD, Alice MUC ORIENTATION 50:40 +20:37 5:38
  25. VALLEJO GARACH, Marta CLUB COMA 51:38 +21:35 9:33
  26. BONTRON, Solen ASUL SPORTS NAT 53:59 +23:56 12:19
  27. LOPEZ MARTIN, Irene COMA 55:18 +25:15 5:38
  28. BERTOUT, Alix VALMO 56:15 +26:12 6:08
  29. MOTHERON, Ambre B.A 57:04 +27:01 13:08
  30. CHEVALIER, Eden ORIENTATION 87 59:04 +29:01 11:46
  31. ANDRAUD, Daphne SAINT-BRIEUC OR 59:39 +29:36 9:56
  32. BRIENT, Agathe GO78 1:00:03 +30:00 11:42
  33. GANTCH, Oyona SMOG 1:01:19 +31:16 8:36
  34. GOMES, Carolina NL GOMES 1:02:05 +32:02 11:44
  35. AUBIN-BOYER, Cloe POP 1:03:16 +33:13 10:57
  36. AUGAGNEUR, Sofia TOAC ORIENTATIO 1:03:35 +33:32 12:23
  37. SANCHEZ, Sarah NOYON CO 1:07:38 +37:35 10:07
  38. DUCHENE, Manon ACA AIX EN PROV 1:07:52 +37:49 15:22
  39. SEGRE, Zoe VALMO 1:08:42 +38:39 12:01
  40. ENGBERG, Stina HARNOSANDS OK 1:08:50 +38:47 23:42
  41. CATALON, Julie COPIDO 1:08:51 +38:48 21:32
  42. PRUVOST, Emma B.A 1:09:10 +39:07 11:09
  43. BIALOU, Heloise NORD 1:09:43 +39:40 17:04
  44. OLIVEIRA, Maria COC-CLUBE DE ORIENTACAO DO CENTRO 1:11:07 +41:04 17:39
  45. CHAGNON, Maia POP 1:12:24 +42:21 20:42
  46. LIMA, Clara COC-CLUBE DE ORIENTACAO DO CENTRO 1:20:46 +50:43 23:20
  47. DIDYME, Lisa BOA ALBI 1:30:11 +1:00:08 31:17
  BRASSART, Eryne O. CAENNAISE MP
  CABOCHE, Maelle COOL MP
  CASAL GIL, Laia C E COLIVENC MP
  ECHILLEY, Leonie V.H.S.O. MP
  LETERME, Philomene ANO MP
  SERRET SOUBIELLE, Jeanne US CENON CO DNF
  AUNEAU, Adele COBUHL.FLORIVAL DNS
  BOILEAU, Romane US CENON CO DNS
  BORRAS VERGE, Carla CLUB MONTSANT ORIENTACIO DNS
  LIMHOEUR, Clémentine ASCO ORLEANS DNS
  WENZEL, Bonnie OPA DNS
  D16 (66 / 66) Time Behind Time lost
  1. BARRIERE, Emma SMOG 43:11 1:37
  2. PERRIN, Liv NOSE 43:28 +0:17 1:58
  3. BASSET, Tess ASUL SPORTS NAT 43:34 +0:23 3:04
  4. MARTIN, Laura SCAPA NANCY 44:36 +1:25 2:12
  5. ROCHE, Amaia ANO 44:43 +1:32 1:17
  5. SALES TURRO, Arlet UE VIC 44:43 +1:32 1:34
  7. JANOD, Jeromine ECHO 73 46:05 +2:54 4:20
  8. FLANDRIN, Sasha B.A 46:21 +3:10 3:43
  9. DUFOUR, Ambre LOUP 46:34 +3:23 7:08
  10. GUMA, Maria ALIGOTS 47:04 +3:53 5:48
  11. LE BORGNE-CASTILLO, Lola US CENON CO 47:24 +4:13 3:27
  12. JOLLY-JANSSON, Sonia GO78 47:56 +4:45 6:59
  13. MASSON, Prune TALANT SO 48:42 +5:31 1:48
  14. JANOD, Titouane ECHO 73 49:01 +5:50 4:03
  15. FOURMENT, Louise ACA AIX EN PROV 49:13 +6:02 3:01
  16. MIDENA, Circe LOUP 49:51 +6:40 5:56
  17. MATTART, Louise VERVINSO 50:10 +6:59 4:57
  18. BERTRAND, Marylou B.R.O.S 50:22 +7:11 4:41
  19. KRUMINA, Laura ESPOON SUUNTA 50:25 +7:14 1:26
  20. MAZAN, Estelle AOC 51:34 +8:23 4:54
  21. PINNA, Ines CARTO 32 52:38 +9:27 4:03
  22. VADROT, Avril MARCO 55:23 +12:12 11:18
  23. DESTREZ, Habygael VERVINSO 55:54 +12:43 7:53
  24. CHEVALIER, Satine ORIENTATION 87 55:56 +12:45 4:03
  25. ZANATTA, Zelie CMO 56:14 +13:03 12:04
  26. BARRE, Camille CMO 56:42 +13:31 8:07
  27. CHAMPIGNY, Mahe NL CHAMPIGNY 1:01:24 +18:13 6:04
  28. SOULAINE, Emilie QUIMPER 29 1:02:20 +19:09 6:25
  29. PRADEAU, Clementine BALISE 63 1:04:02 +20:51 13:39
  30. GARCIA, Louane RAIDLINK'S 07 1:04:16 +21:05 9:31
  31. PIERLOT, Elvire CO LIEGE 1:06:03 +22:52 9:46
  32. DAUVERCHAIN, Lucie ECHO 73 1:06:20 +23:09 9:16
  33. LATIL, Camille MARCO 1:08:18 +25:07 6:07
  34. LEFRANCOIS, Flore O'JURA 1:09:49 +26:38 9:07
  35. RUZO CUENCA, Alicia TOTANA ORIENTACION 1:10:57 +27:46 11:27
  36. LETERME, Augustine ANO 1:12:01 +28:50 11:46
  37. VENET, Kathleen OE42 1:12:20 +29:09 6:40
  38. DERLOT, Lise BALISE 77 1:12:35 +29:24 8:00
  39. BARRERE, Clemence BOA ALBI 1:13:52 +30:41 7:00
  40. DECHAVANNE, Elsa ASUL SPORTS NAT 1:15:08 +31:57 9:11
  41. MOULIERE, Lola VERVINSO 1:15:59 +32:48 16:36
  42. BERTHEREAU, Olivine O'BUGEY 1:16:27 +33:16 12:23
  43. LEMIEGRE, Juliette VIK'AZIM 1:16:37 +33:26 11:11
  44. VERNEAU, Anna B.A 1:17:04 +33:53 12:42
  45. ROQUIER, Lilie CMO 1:17:58 +34:47 17:10
  46. AUBIN-BOYER, Camille POP 1:19:00 +35:49 11:55
  47. POULAIN, Coralie OPA MONTIGNY 1:19:06 +35:55 16:05
  48. COLLIOUD-MARICHALLOT, Zoe O'BUGEY 1:20:26 +37:15 19:06
  49. ANDRAUD, Elisabeth SAINT-BRIEUC OR 1:20:51 +37:40 15:24
  50. GUIGNARD, Cloe AMSO34 1:23:08 +39:57 18:28
  51. TATE, Maiwenn O'BUGEY 1:24:28 +41:17 17:00
  52. KURTZ, Enora COLE 1:31:02 +47:51 20:39
  53. GRIMAULT, Margot POITIERS CO 1:32:34 +49:23 14:42
  54. POCHET, Eve SAGC CESTAS 1:39:06 +55:55 24:07
  55. GARREC, Anouck V.H.S.O. 1:39:10 +55:59 24:50
  56. SILVIE, Eleonore B.A 1:46:57 +1:03:46 23:52
  57. TAMOSEVICIUTE, Jogaile AZUOLAS LT 1:58:29 +1:15:18 37:04
  CALMETTES, Nahia FiNO46 MP
  FREY, Amandine COMULHOUSE MP
  RUL, Juliette CVO12 MP
  RAFFAITIN, Leonie TOAC ORIENTATIO DNF
  BARRAL, Juliette MARCO DNS
  MORATO, Claire ACA AIX EN PROV DNS
  ROGUES, Andrea BOA ALBI DNS
  TALON, Aglae POITIERS CO DNS
  TRAUBAITE, Saule OK FORTUNA DNS
  D18 (64 / 64) Time Behind Time lost
  1. DELAHAYE, Fanny N.O.R.D. 54:54 1:31
  2. MERAT, Alice O'JURA 55:46 +0:52 0:50
  3. GAUDION, Lucie OPA 59:07 +4:13 2:58
  4. TROCHUT, Melissa COCS 59:28 +4:34 1:51
  5. ZANATTA, Mahaut CMO 59:45 +4:51 2:45
  6. DUPUY, Violette BRIVECORREZECO 1:01:09 +6:15 4:07
  7. MALARD-MOULIERE, Yaelle VERVINSO 1:01:21 +6:27 2:55
  8. WYMER, Alyssia BALISE 25 1:01:33 +6:39 2:21
  9. LOUREIRO, Emma VSAO 1:02:52 +7:58 1:48
  10. BERTHEREAU, Lola O'BUGEY 1:04:06 +9:12 2:20
  11. PELLISSIER, Lise NOSE 1:05:07 +10:13 2:43
  12. CHATELON, Louna OE42 1:05:45 +10:51 4:34
  13. FERREIRA, Leonor ADN SESIMBRA 1:06:36 +11:42 0:48
  14. SANCHEZ, Marilou NOYON CO 1:07:22 +12:28 4:15
  15. MAZAN, Fanni AOC 1:07:37 +12:43 2:23
  16. GONDCAILLE, Lou NOYON CO 1:09:54 +15:00 4:06
  17. FAVIER, Alphonsine CHANTELLE SN 1:10:28 +15:34 2:32
  18. PRADELLE, Amelie FiNO46 1:10:36 +15:42 5:54
  19. MAHALIN, Flavie O. CAENNAISE 1:10:47 +15:53 4:12
  20. MATHOT, Elise TALANT SO 1:11:31 +16:37 3:19
  21. DUVERNEY, Elsa NOSE 1:11:46 +16:52 4:10
  22. CHANTELOUP, Zelie ASCO ORLEANS 1:14:45 +19:51 6:39
  23. CLABAUX, Norah B.A 1:15:30 +20:36 7:17
  24. FAJA, Guinedell CAT-O 1:16:15 +21:21 15:46
  25. CHAMPIGNY, Lou-Neige NL CHAMPIGNY 1:19:49 +24:55 8:28
  26. GILLET, Marie VALMO 1:20:34 +25:40 8:31
  27. BARRAL, Charlotte MARCO 1:21:17 +26:23 4:38
  28. POULAIN, Elsa COBS 1:22:14 +27:20 8:05
  29. LEPLAT, Charlotte OE42 1:22:56 +28:02 7:53
  30. JEZEQUEL, Louison NOYON CO 1:24:15 +29:21 7:00
  31. GARCIA PENAS, Lucia LORCA-O 1:25:42 +30:48 7:34
  32. SENCE, Romane VALMO 1:26:39 +31:45 5:28
  33. COUSINIE, Juliette AOC 1:28:18 +33:24 10:55
  34. SOULAINE, Cathy QUIMPER 29 1:29:09 +34:15 10:58
  35. CUPERUS, Yvana GCO GRUYERE 1:30:08 +35:14 11:10
  36. BARRE, Charlotte CMO 1:32:47 +37:53 5:05
  37. ROBBERECHT, Alice ASUB 1:32:52 +37:58 7:47
  38. LEROY, Manon VSO 1:33:00 +38:06 11:37
  39. AMBLARD, Amandine AOC 1:33:57 +39:03 17:44
  40. SERRA CAMPOS, Alexandra .COM-CLUBE DE ORIENTACAO DO MINHO 1:34:17 +39:23 9:56
  41. COURTOIS, Dune QUIMPER 29 1:35:08 +40:14 11:20
  42. RAMOS SERRANO, Isabel ADOL 1:36:29 +41:35 13:38
  43. BLONDIN, Natacha T.A. FAMECK 1:36:31 +41:37 10:36
  44. PASQUALINI, Hanna BALISE 77 1:37:23 +42:29 18:21
  45. BULLA, Maewenn ORIENTATION 87 1:37:35 +42:41 7:59
  46. DE MIGUEL, Monica CEAM IBI 1:39:33 +44:39 31:36
  47. ALBIN, Emma BRIVECORREZECO 1:39:35 +44:41 11:24
  48. PECHSTEIN, Lilie SCAPA NANCY 1:42:56 +48:02 11:28
  49. MARCHAND, Emma COBS 1:42:58 +48:04 15:40
  50. CHAGNON, Chloe POP 1:44:30 +49:36 13:42
  51. MOULIERE, Louise VERVINSO 1:46:35 +51:41 17:31
  52. BURGOS PEREZ, Ana CRON 1:46:47 +51:53 17:34
  53. JIMENEZ GARCIA-VERDUGO, Adriana COMA 1:48:02 +53:08 14:41
  54. DUBOIS, Salome VALMO 1:50:36 +55:42 22:54
  55. RIGOLLOT-BERTRAND, Malorie V.H.S.O. 2:00:58 +1:06:04 16:22
  56. SELLIER, Valentine CO AMBERIEU 2:19:55 +1:25:01 25:16
  MISAS, Marina ADOL MP
  PADILLA FERNANDEZ, Mariona ALIGOTS DNF
  GEYER, Iris POP DNS
  LAUTRETE, Romane SMOG DNS
  LORE AMIGO, Alba NL LORE AMIGO DNS
  MAZENC, Julie TOAC ORIENTATIO DNS
  RUUD FOSSHEIM, Silje ASKER SKIKLUBB DNS
  RUZO CUENCA, Irene TOTANA ORIENTACION DNS
  D20 (31 / 31) Time Behind Time lost
  1. BODY, Diane ECHO 73 1:11:11 3:23
  2. DELENNE, Annabelle ACA AIX EN PROV 1:11:59 +0:48 0:43
  3. BERGER, Ines ANCO 1:14:14 +3:03 4:25
  4. VILLAR, Alix COSE 1:14:37 +3:26 0:47
  5. TOLEDO NAVARRO, Patricia IMPERDIBLE 1:18:37 +7:26 1:18
  6. GHIBAUDO, Sarah OE42 1:21:02 +9:51 5:18
  7. RAVELL SOLE, Judit CLUB MONTSANT ORIENTACIO 1:24:07 +12:56 7:56
  8. TAMOSEVICIUTE, Emilija AZUOLAS LT 1:27:07 +15:56 3:25
  9. PELLISSIER, Justine NOSE 1:30:43 +19:32 8:05
  10. DALIBARD, Melanie COCOLMAR 1:35:19 +24:08 5:20
  11. VIRGILI SERRALLONGA, Clara GO-XTREME 1:36:36 +25:25 5:54
  12. LOPEZ MARTIN, Sara COMA 1:44:55 +33:44 9:18
  13. BEGUINOT, Camille COCOLMAR 1:45:19 +34:08 11:16
  14. AHOND, Louise T.A.D. 1:46:19 +35:08 11:22
  15. DIEZ, Emilie CARTO 32 1:53:06 +41:55 10:39
  16. AUZELOUX, Salome POP 1:57:33 +46:22 10:45
  17. GAUDILLAT, Cassiane OTB 2:05:38 +54:27 8:53
  18. BARRE, Mathilde CMO 2:07:40 +56:29 11:30
  19. GATINEAU, Agathe CMO 2:20:39 +1:09:28 13:15
  20. MEUNIER, Aurelie ASCO ORLEANS 2:21:30 +1:10:19 14:13
  21. DELABARRE, Charlotte QUIMPER 29 2:54:17 +1:43:06 28:54
  BOURGEOIS, Coline BRIVECORREZECO MP
  CORNAILLE, Claire B.R.O.S MP
  JOLLY-JANSSON, Melissa GO78 MP
  MORIN, Lilou GO78 MP
  MURAT, Cecile AOC MP
  PARIGOT, Lilou A.S.QUETIGNY MP
  BLONDIN, Capucine T.A. FAMECK DNS
  FUMERY, Coline B.A DNS
  GINTZBURGER, Lucine SOS GO DNS
  MOUGEOT, Coline COCOLMAR DNS
  D21 (87 / 87) Time Behind Time lost
  1. MUELLER, Katrin GO-XTREME 1:16:34 2:43
  2. TRAUBAITE, Judita OK FORTUNA 1:19:06 +2:32 0:00
  3. SERRALLONGA ARQUES, Anna GO-XTREME 1:23:19 +6:45 0:52
  4. CHAMPIGNY, Helene ACA AIX EN PROV 1:23:23 +6:49 0:52
  5. PALCAU, Alina ASO 1:23:33 +6:59 2:42
  6. HABERKORN, Chloe ADOCHENOVE 1:24:39 +8:05 7:35
  7. CLOUARD, Lucile GO78 1:29:27 +12:53 1:46
  8. VILLAR, Zoe COSE 1:30:53 +14:19 0:54
  9. LESQUER, Romane RAIDLINK'S 07 1:32:37 +16:03 3:59
  10. VUILLEMIN, Pauline BALISE 25 1:34:50 +18:16 2:25
  11. MAHALIN, Estelle O. CAENNAISE 1:34:52 +18:18 0:00
  12. DOUSSET, Mathilde B.R.O.S 1:36:02 +19:28 7:32
  13. BERNARD, Laura RO'PARIS 1:36:07 +19:33 5:10
  14. DEFRAIGNE, Sandrine T.A.D. 1:36:21 +19:47 2:32
  14. FLORENT, Roxane T.A.D. 1:36:21 +19:47 4:24
  16. DUQUENNE, Audrey T.A.D. 1:36:58 +20:24 4:36
  17. ARNO, Lucie HOC 1:40:13 +23:39 8:35
  18. GIGOUT, Celia OTB 1:41:59 +25:25 16:09
  19. DEFRAIGNE, Laurence T.A.D. 1:43:42 +27:08 9:22
  20. HERMAN, Laurine T.A.D. 1:46:18 +29:44 8:17
  21. GRACIA ZAFRA, Jara CLUB IBON DE ORIENTACION 1:46:22 +29:48 5:55
  22. ROLLER, Camille OPA 1:46:36 +30:02 13:33
  23. SANCHEZ, Jade COBS 1:47:40 +31:06 9:55
  24. RIOLLET, Marion ASUL SPORTS NAT 1:48:39 +32:05 10:47
  25. MARTI ROMANI, Joana ALIGOTS 1:52:27 +35:53 10:35
  25. RAUTURIER, Camille ASUL SPORTS NAT 1:52:27 +35:53 3:47
  27. MESYNGIER, Prune ACBEAUCHAMP 1:54:17 +37:43 13:56
  28. LEMAIRE, Cecilia T.A.D. 1:56:37 +40:03 19:39
  29. ELIAS, Pauline AMSO34 2:00:28 +43:54 10:23
  30. TAILLEUR, Florine ASO 2:02:10 +45:36 9:41
  31. ANDROSOVYCH, Hanna ASUL SPORTS NAT 2:02:27 +45:53 32:06
  32. ROBERT, Chloe ASO SILLERY 2:03:18 +46:44 17:44
  33. VALETTE, Marion RO'PARIS 2:10:37 +54:03 6:55
  34. PASCUAL HUERTO, Dune CDNAVARRA 2:12:10 +55:36 16:22
  35. PADILLA FERNANDEZ, Paula ALIGOTS 2:13:24 +56:50 5:02
  36. WILLEMSENS, Emma HERMATHENAE 2:14:38 +58:04 15:11
  37. EVRARD, Jeanne ASUB 2:15:49 +59:15 18:48
  38. FERNANDES, Rita .COM-CLUBE DE ORIENTACAO DO MINHO 2:17:42 +1:01:08 16:23
  39. EXPERT, Elsa O'BUGEY 2:18:10 +1:01:36 6:35
  40. COURTOIS, Leane QUIMPER 29 2:20:09 +1:03:35 27:42
  41. MAURIES, Alice COORE 2:20:15 +1:03:41 9:39
  42. DIEZ, Sofia ORPI 2:22:14 +1:05:40 16:26
  43. CLEMENT, Florie ADOCHENOVE 2:22:33 +1:05:59 36:26
  44. DAGICOUR, Alice TOAC ORIENTATIO 2:22:49 +1:06:15 13:33
  45. JACQUEMET, Alais MO-48 2:23:24 +1:06:50 29:05
  46. MEDINA OLMOS, Laia UE SABADELL 2:26:10 +1:09:36 9:13
  47. BESTEL, Sandra COLE 2:27:03 +1:10:29 12:19
  48. GOURRAT, Agathe ACA AIX EN PROV 2:35:38 +1:19:04 32:26
  49. ADAM, Laura T.A. FAMECK 2:43:34 +1:27:00 16:03
  50. JACOB, Florence LUBO 2:52:37 +1:36:03 27:36
  51. LACOMBE, Anna COORE 3:03:28 +1:46:54 34:08
  52. VASILEVA, Svetlana MARCO 3:13:10 +1:56:36 51:37
  53. GERARD, Laurie HOC 3:26:14 +2:09:40 52:25
  BOSSARD, Camille CRCO MP
  COELHO, Camila COC-CLUBE DE ORIENTACAO DO CENTRO MP
  DONET, Elodie Non licencié MP
  FERNANDES, Joana .COM-CLUBE DE ORIENTACAO DO MINHO MP
  GALTIER, Lauriane MO-48 MP
  LEDESMA, Xenia XINOXANO MP
  NIGGLI, Alina O'JURA MP
  OLAIO, Tania COC-CLUBE DE ORIENTACAO DO CENTRO MP
  PAULY, Lilou CMO MP
  PINHEIRO, Luisa .COM-CLUBE DE ORIENTACAO DO MINHO MP
  POIVERT, Axelle COF MP
  ROUCOLLE, Amandine CARTO 32 MP
  DIAS, Maria .COM-CLUBE DE ORIENTACAO DO MINHO DNF
  EVRARD, Marion ASUB DNF
  OZOUF, Anne BALISE 63 DNF
  VIDAL, Anais MUC ORIENTATION DNF
  BACKSCHEIDER, Emilie ASUL SPORTS NAT DNS
  DARNE SELLABONA, Mireia GASTANT KEKS DNS
  FOGELMARK, Boel OK ENEN DNS
  FOLTZER, Cecile OTB DNS
  MERAT, Isabelle O'JURA DNS
  MIRANDE, Anais B.R.O.S DNS
  MORALES JIMENEZ, Irene NL MORALES JIMENEZ DNS
  MOULET, Tifenn OTB DNS
  PELUSO, Severine LUBO DNS
  PENSATO, Meghane T.A.D. DNS
  PLAKHOTNIK, Viktoriia ASUL SPORTS NAT DNS
  RAFOLS PERRAMON, Ona COC DNS
  RAFOLS PERRAMON, Ona COC DNS
  THONIER, Fanny GO78 DNS
  TURPIN, Celine ASM CO DNS
  VAN TORHOUDT, Adele BOA ALBI DNS
  VANDEMEULEBROEK, Margot ASUB DNS
  VANEL, Elise T.A. FAMECK DNS
  D35 (51 / 51) Time Behind Time lost
  1. GIL I BROTONS, Esther C E COLIVENC 59:39 1:33
  2. TRABAL GARMON, Alba GASTANT KEKS 1:01:21 +1:42 4:02
  3. BLANC, Chloe O'JURA 1:05:16 +5:37 3:06
  4. D'HARREVILLE, Melanie T.A.D. 1:05:30 +5:51 1:28
  5. HERPIN, Florence ORIENT'ALP 1:06:42 +7:03 1:50
  6. LALIRE, Aleth ADOCHENOVE 1:13:15 +13:36 6:04
  7. LIMPACH, Jessica NL LIMPACH 1:15:44 +16:05 4:32
  8. VIVOT, Alisee T.A.D. 1:16:13 +16:34 4:08
  9. KULOW, Anico ORIENT'ALP 1:16:40 +17:01 6:47
  10. UOTILA, Tiina NL UOTILA 1:17:22 +17:43 11:16
  11. VUILLEMARD, Marie O'ZONE 88 1:18:30 +18:51 7:34
  12. GIL BROTONS, Amparo C E COLIVENC 1:19:31 +19:52 8:29
  13. GRESSET-BOURGEOIS, Mathilde T.A.D. 1:22:34 +22:55 7:34
  14. MOLINA PEREZ, Maria Jose ADOL 1:23:08 +23:29 9:32
  15. FIGARD, Melanie V.H.S.O. 1:23:36 +23:57 3:42
